World Tower Construction Site (9/2001)
Bondi Beach
Centrepoint Tower (325m)
Sydney CBD Model
Taronga Zoo
Queen Victoria Building
Skyline of Sydney
View from Centrepoint Tower | Building | Height | Floors |
|---|---|---|
| MLC Centre | 228m | 60 |
| Governor Phillip Tower | 227m | 54 |
| Chifley Plaza | 215m | 53 |
| Citigroup Centre | 206m | 51 |
| Grosvenor Place | 190m | 45 |
| AMP Tower | 188m | 45 |
| Aurora Place | 187m | 41 |
| AAPT Tower | 186m | 48 |
| Australia Square | 170m | 46 |
| Gateway Plaza | 164m | 46 |
| Pacific Tower | 164m | 40 |
| Century Tower | 158m | 50 |
| O´Connel Street Nr.1 | 155m | 36 |
| The Peak | 153m | 46 |
| Capita Centre | 153m | 31 |
| HSBC Centre | 150m | 37 |
| Horizon Apartments | 142m | 45 |
| Quay West Apartments | 141m | 44 |
| North Point | 131m | 37 |
| ANA Harbour Grand Hotel | 127m | 37 |
| Optus Plaza | 120m | 28 |
| The Elan | 118m | 38 |
| Miramar Apartments | 114m | 38 |
| Renaissance Hotel | 112m | 32 |
| Millennium Hotel |
|---|
| Southern Cross Hotels |