Skyscraperphotos.com
Miami
 HOME >  United States > Miami  PLACEMARKS:  HEIGHTDownload
Placemarks
Labels: Height
Size: 14.9 kB
 
 NAMEDownload
Placemarks
Labels: Name
Size: 14.6 kB
 

Name Height Floors Year Rank
Four Seasons Hotel & Tower 240m 64 2003 1
Southeast Financial Center 232m 55 1983 2
Wells Fargo Tower 199m 47 2010 3
Miami Tower 190m 47 1987 4
Epic Residences & Hotel 183m 54 2009 5
SLS Brickell 182m 52 2016 6
Icon Brickell North Tower 178m 58 2008 7
50 Biscayne 168m 55 2007 8
Viceroy 165m 50 2009 9
Santa Maria 158m 51 1997 10
EAST Miami 157m 41 2016 11
Reach 153m 44 2016 12

©2008-2022 Mathias Beinling