Skyscraperphotos.com
Chicago
 HOME >  United States > Chicago  PLACEMARKS:  HEIGHTDownload
Placemarks
Labels: Height
Size: 64.9 kB
 
 NAMEDownload
Placemarks
Labels: Name
Size: 64.2 kB
 

Name Height Floors Year Rank
Sears Tower 442m 108 1974 1
Aon Center 346m 83 1973 2
John Hancock Center 343m 100 1969 3
Two Prudential Plaza 279m 64 1990 4
900 North Michigan Avenue 265m 66 1989 5
Chase Tower 264m 61 1969 6
Water Tower Place 261m 74 1976 7
Park Tower 257m 68 2000 8
Three First National Plaza 233m 57 1981 9
Grant Thornton Tower 230m 50 1992 10
Olympia Centre 222m 63 1986 11
AMA Plaza 211m 52 1972 12
One Magnificent Mile 205m 57 1983 13
77 West Wacker Drive 203m 49 1992 14
Richard J. Daley Center 197m 31 1965 15
Lake Point Tower 196m 70 1968 16
River East Center 58 2001
Grand Plaza Apartments 195m 57 2003 18
The Heritage at Millennium Park 192m 57 2005 19
NBC Tower 191m 37 1989 20
Chicago Place 185m 49 1991 21
CNA Center 183m 74 1972 22
Heller International Building 182m 45 1992 23
Marina City I 179m 61 1964 24
Marina City II 61 1964
Accenture Tower 42 1987
North Pier Apartments 177m 61 1990 27
Crain Communications Building 41 1983
Citadel Center 176m 39 2003 29
Chicago Board of Trade 174m 44 1930 30
The Parkshore 169m 56 1991 31
North Harbor Tower 55 1988
Elysees Condominiums 161m 56 1973 33
1000 Lake Shore Plaza 55 1964
River Plaza 159m 56 1977 35
Park Tower Condominiums 156m 54 1973 36
321 North Clark at Riverfront Plaza 155m 38 1987 37

©2008-2025 Mathias Beinling