Skyscraperphotos.com
Kuala Lumpur
 HOME >  Malaysia > Kuala Lumpur  PLACEMARKS:  HEIGHTDownload
Placemarks
Labels: Height
Size: 53.9 kB
 
 NAMEDownload
Placemarks
Labels: Name
Size: 53.3 kB
 

Name Height Floors Year Rank
Petronas Twin Tower 1 418m 88 1998 1
Petronas Twin Tower 2 88 1998
Menara TM 310m 55 2001 3
Ilham Tower 274m 58 2015 4
Petronas Tower 3 267m 60 2012 5
Menara Maybank 243m 50 1988 6
The Intermark 238m 60 1994 7
Menara Felda at Platinum Park 215m 50 2012 8
Menara Maxis 212m 49 1998 9
AmBank Tower 210m 50 1998 10
Berjaya Times Square Tower A 203m 48 2003 11
Berjaya Times Square Tower B 48 2003
Capital Square Tower 2 198m 41 2011 13
Capital Square Tower 1 40 1994
Maju Perdana One 196m 50 2002 15
Menara Standard Chartered 43 1990
Menara Citibank 190m 50 1995 17
Grand Seasons Hotel 184m 46 1998 18
Menara DatoŽOnn 175m 40 1985 19
KKR2 Tower 174m 37 2014 20
Menara Public Bank 170m 36 1994 21
CAHB Corporate Office Tower 168m 42 2008 22
Plaza Cygal 40 2000
Grand Hyatt Hotel 163m 43 2012 24
Menara Keck Seng 162m 39 1997 25
Kompleks Dayabumi 157m 36 1984 26
Dynasty Hotel 154m 37 1994 27
Menara Dion 37 1997
1 Sentrum 35 2013
Sheraton Imperial Kuala Lumpur Hotel 152m 38 1997 30
Menara KH 36 1983

©2008-2022 Mathias Beinling