Skyscraperphotos.com
Frankfurt
 HOME >  Germany > Frankfurt  PLACEMARKS:  HEIGHTDownload
Placemarks
Labels: Height
Size: 23.8 kB
 
 NAMEDownload
Placemarks
Labels: Name
Size: 23.5 kB
 

Name Height Floors Year Rank
MesseTurm 256m 64 1990 1
Commerzbank Tower 219m 56 1997 2
Westendstrasse 1 208m 53 1993 3
Main Tower 200m 55 1999 4
Tower 185 50 2011
ONE 190m 49 2022 6
Trianon 186m 45 1993 7
Grand Tower 172m 51 2020 8
Opernturm 169m 42 2009 9
Silver Tower 166m 32 1978 10
Westend Gate 159m 44 1976 11
Deutsche Bank Tower I 155m 40 1984 12
Deutsche Bank Tower II 38 1984
Skyper 153m 39 2004 14

©2008-2023 Mathias Beinling