Skyscraperphotos.com
Wuxi
 HOME >  China > Wuxi  PLACEMARKS:  HEIGHTDownload
Placemarks
Labels: Height
Size: 17.3 kB
 
 NAMEDownload
Placemarks
Labels: Name
Size: 17.1 kB
 

Name Height Floors Year Rank
Wuxi International Finance Square 339m 68 2014 1
Wuxi Suning Plaza Tower 1 328m 67 2014 2
Wuxi Maoye City - Marriott Hotel 303m 68 2014 3
Center 66 Office Tower 1 250m 44 2014 4
Yunfu Tower 237m 53 2015 5
Hongdou International Plaza 220m 45 2009 6
Crowne Plaza Wuxi City Center 206m 50 2007 7
Moresky 360 192m 48 2005 8
Wuxi Suning Plaza Tower 2 183m 50 2014 9
Intercontinental Hotel Wuxi 180m 36 2011 10

©2008-2025 Mathias Beinling