Skyscraperphotos.com
Hong Kong
 HOME >  China > Hong Kong  PLACEMARKS:  HEIGHTDownload
Placemarks
Labels: Height
Size: 145 kB
 
 NAMEDownload
Placemarks
Labels: Name
Size: 143 kB
 

Name Height Floors Year Rank
Two International Finance Centre 412m 88 2003 1
Central Plaza 330m 78 1992 2
Nina Tower 320m 80 2006 3
Bank of China Tower 315m 72 1990 4
The Center 300m 73 1998 5
Cheung Kong Centre 282m 63 1999 6
Sorrento Tower 1 256m 75 2003 7
Langham Place Office Tower 255m 59 2004 8
Highcliff 252m 73 2003 9
The Harbourside 251m 73 2003 10
Lee Garden One 240m 50 1998 11
Sorrento Tower 2 235m 66 2003 12
Harbourfront Landmark 232m 69 2003 13
The Arch 231m 65 2005 14
COSCO Tower 228m 52 1997 15
Hopewell Centre 222m 64 1981 16
The Summit 219m 69 2002 17
Sorrento Tower 3 218m 64 2003 18
Sun Hung Kai Centre 214m 56 1991 19
Shangri-La Hotel 213m 57 1991 20
Sorrento Tower 5 212m 62 2003 21
One International Finance Centre 210m 38 1999 22
Grand Promenade Tower 6 209m 64 2005 23
Grand Promenade Tower 1 63 2005
Sorrento Tower 6 206m 60 2003 25
Four Seasons Place 205m 55 2005 26
Citibank Plaza 51 1992
May House 47 2004
Island Resort Towers 3 & 5 202m 60 2001 29
Island Resort Towers 6 & 7 60 2001
Island Resort Towers 8 & 9 60 2001
China Online Centre 201m 52 2000 32
Conrad Hong Kong 198m 61 1990 33
Queensway Government Office Building 47 1985
The Merton 1 197m 59 2005 35
Wharf Cable Tower 196m 41 1993 36
Aigburth 195m 48 1999 37
Times Square NatWest Tower 193m 46 1993 38
The Merton 2 189m 56 2005 39
Exchange Square Tower 1 188m 52 1985 40
Exchange Square Tower 2 52 1985
The Centrium 41 2001
Lippo Tower 186m 48 1998 43
AIA Central 185m 35 2005 44
Branksome Crest 182m 47 2003 45
Three Pacific Place 40 2004
The Merton 3 180m 51 2005 47
Revenue Tower 49 1990
AIA Tower 44 1998
Jardine House 178m 52 1973 50
China Resources Building 50 1983
HSBC Headquarters 43 1985
Far East Finance Centre 176m 48 1982 53
Oscar by the Sea Tower 5 175m 59 2002 54
Enterprise Square Tower 3 41 2004
Ocean Shores Tower 16-17 174m 58 2003 56
Tavistock II 46 1999
Metro Plaza Tower I 173m 47 1992 58
Metro Plaza Tower II 47 1992
Enterprise Square Tower 5 / MegaBOX 35 2007
Peregrine Tower at Lippo Centre 172m 44 1988 61
Metro Harbourview Tower 1 171m 50 2003 62
Metro Harbourview Tower 2 50 2003
L´Hotel Nina Tower 170m 42 2006 64
Oscar by the Sea Tower 8 169m 57 2002 65
Langham Place Hotel 42 2004
The Grandiose 168m 55 2006 67
Times Square Shell Tower 39 1993
Oscar by the Sea Tower 6 167m 58 2002 69
Oscar by the Sea Tower 7 58 2002
Park Central Tower 1 54 2002
Park Central Tower 13 54 2002
Park Central Tower 2 54 2002
Park Central Tower 3 54 2002
Park Central Tower 5 54 2002
Park Central Tower 6 54 2002
Broadview Villa 166m 50 1995 77
Residence Oasis Tower 7 165m 54 2005 78
Four Seasons Hotel Hong Kong 42 2005
Grand Hyatt Serviced Apartments 164m 46 1990 80
Park Central Tower 7 162m 52 2002 81
One Pacific Place 161m 40 1988 82
Les Saisons 160m 50 2002 83
The Landmark Gloucester Tower 159m 46 1980 84
Park Towers One 157m 21 1989 85

©2008-2022 Mathias Beinling