Skyscraperphotos.com
Guangzhou
 HOME >  China > Guangzhou  PLACEMARKS:  HEIGHTDownload
Placemarks
Labels: Height
Size: 34.3 kB
 
 NAMEDownload
Placemarks
Labels: Name
Size: 33.9 kB
 

Name Height Floors Year Rank
CITIC Plaza 321m 80 1996 1
Guangdong Telecom Plaza 260m 68 2002 2
Victory Plaza Tower A 223m 54 2007 3
Guangdong International Building 200m 63 1990 4
Metro Plaza I 198m 48 1996 5
International Finance Place 39 2007
Teem Plaza East Tower 195m 45 2006 7
Guangzhou Electric Power Building 194m 35 2002 8
Victory Garden Block C 192m 52 2004 9
Bercy Plaza I 190m 51 2007 10
Bercy Plaza II 51 2007
China Shine Plaza 187m 45 2006 12
Asia International Hotel 180m 39 1992 13
Yuexiu City Plaza South Tower 39 2006
Westin Guangzhou Hotel 175m 40 2007 15
R&F Yinglong Plaza 173m 41 2005 16
GIE Tower 168m 35 1996 17
GZITIC Mansion 167m 47 1998 18
Times Property Centre 162m 39 1999 19
Victory Plaza Tower B 161m 36 2007 20

©2008-2022 Mathias Beinling